Claude Opus 4.6
Anthropic’s highest-capability Claude tier for difficult reasoning, long-form synthesis, and premium agent work.
Models
Browse models, build a shortlist, and compare when you are down to the two or three that actually fit the job.
Discovery → shortlist → compare
Keep the first pass light: scan who each model fits, what price and speed look like, then either open details or save it for side-by-side compare.
Compare shortlist
Add up to three models from the directory below. Once you have two or more, jump straight into compare.
Showing 1–8 of 29
Page 1 of 4
| Name | Best for | Snapshot | View details |
|---|---|---|---|
AnthropicOverall score: 94 Claude Opus 4.6 Anthropic’s highest-capability Claude tier for difficult reasoning, long-form synthesis, and premium agent work. | CodingResearchAgent automation | $15 / 1M input tokens $75 / 1M output tokens Deliberate200K tokens | |
AnthropicOverall score: 92 Claude Sonnet 4.6 Anthropic’s balanced Claude tier for broad production use, coding, and agent orchestration. | CodingAgent automation | $3 / 1M input tokens $15 / 1M output tokens Balanced200K tokens | |
OpenAIOverall score: 92 GPT-5 OpenAI’s previous flagship reasoning model for coding, agentic tasks, and broad professional work. | CodingAgent automation | $1.25 / 1M input tokens $10 / 1M output tokens Balanced400K tokens | |
GoogleOverall score: 91 Gemini 2.5 Pro Google’s most advanced Gemini 2.5 model for complex reasoning and coding tasks. | CodingResearch | $1.25 / 1M input tokens (≤200K prompts) $10 / 1M output tokens (≤200K prompts) Balanced1M tokens | |
xAIOverall score: 90 Grok 4.20 xAI’s flagship Grok reasoning tier with a very large context window and native tool-oriented positioning. | ResearchAgent automation | $2 / 1M input tokens ($0.20 cached) $6 / 1M output tokens Balanced2M tokens | |
OpenAIOverall score: 89 GPT-5 mini A lower-cost GPT-5 variant tuned for low-latency, high-volume workloads. | CodingAgent automation | $0.25 / 1M input tokens $2 / 1M output tokens Fast400K tokens | |
MistralOverall score: 89 Mistral Large 3 Mistral’s open-weight multimodal flagship with a Mixture-of-Experts architecture. | CodingResearch | $0.50 / 1M input tokens $1.50 / 1M output tokens Balanced256K tokens | |
CohereOverall score: 88 Command A Cohere’s performant enterprise model for tool use, RAG, agents, and multilingual workflows. | Agent automationResearch | $2.50 / 1M input tokens $10 / 1M output tokens Balanced256K tokens |
Anthropic’s highest-capability Claude tier for difficult reasoning, long-form synthesis, and premium agent work.
Anthropic’s balanced Claude tier for broad production use, coding, and agent orchestration.
OpenAI’s previous flagship reasoning model for coding, agentic tasks, and broad professional work.
Google’s most advanced Gemini 2.5 model for complex reasoning and coding tasks.
xAI’s flagship Grok reasoning tier with a very large context window and native tool-oriented positioning.
A lower-cost GPT-5 variant tuned for low-latency, high-volume workloads.
Mistral’s open-weight multimodal flagship with a Mixture-of-Experts architecture.
Cohere’s performant enterprise model for tool use, RAG, agents, and multilingual workflows.
Showing 1–8 of 29
Page 1 of 4