GPT-5.4 Pro
Top-tier generalist model with excellent reasoning depth, strong coding reliability, and mature agent tooling support.
Models
A cleaner model directory for discovery, shortlisting, and jumping to official vendor pages without losing the ranking context.
Discovery → shortlist → compare
Each row keeps best-fit workflows, compatibility cues, trust signals, and compare entry points visible so the directory can lead naturally into shortlists and later routing flows.
Compare shortlist
Choose up to three models from the directory, then compare them side by side.
| Name | Best for | Works with | Pricing | Trust signals | Compare now | View details |
|---|---|---|---|---|---|---|
GPT-5.4 Pro OpenAI Score 93 Top-tier generalist model with excellent reasoning depth, strong coding reliability, and mature agent tooling support. | CodingResearchAgent automation | Codex CLILangGraphMCP serversPlaywright | $12 / 1M tok $48 / 1M tok Balanced | GPT-5.4 Pro official ↗ Last verified: Apr 8, 2026 | View details | |
Claude 3.7 Sonnet Anthropic Score 91 Highly trusted reasoning and coding model with exceptional writing quality and calm, consistent outputs. | CodingResearch | Claude CodeLangGraphPlaywrightMCP servers | $3 / 1M tok $15 / 1M tok Balanced | Claude 3.7 Sonnet official ↗ Last verified: Apr 8, 2026 | View details | |
Gemini 2.5 Pro Google Score 90 Powerful multimodal model with strong long-context analysis, research workflows, and broad document understanding. | ResearchAgent automation | Notebook workflowsDocument analysisn8nVertex AI stacks | $3.5 / 1M tok $10.5 / 1M tok Balanced | Gemini 2.5 Pro official ↗ Last verified: Apr 8, 2026 | View details | |
GPT-5 Mini OpenAI Score 87 Lean, affordable OpenAI model tuned for responsive assistants, classification, and operational agent tasks. | Agent automationResearch | n8nZapier AI Actions1Password CLIMCP servers | $1.1 / 1M tok $4.4 / 1M tok Fast | GPT-5 Mini official ↗ Last verified: Apr 8, 2026 | View details | |
Gemini 2.5 Flash Google Score 86 Low-latency multimodal workhorse for assistant surfaces, routing layers, and lightweight agent execution. | Agent automationResearch | Routing layersMultimodal inboxesn8nVertex AI stacks | $0.7 / 1M tok $2.8 / 1M tok Fast | Gemini 2.5 Flash official ↗ Last verified: Apr 8, 2026 | View details | |
DeepSeek R1 DeepSeek Score 85 High-value reasoning model that punches above its price tier for technical problem solving and analytical depth. | CodingResearch | Cost-sensitive reasoning stacksbatch analysisfallback reasoning lanes | $0.55 / 1M tok $2.2 / 1M tok Deliberate | DeepSeek R1 official ↗ Last verified: Apr 8, 2026 | View details | |
Claude 3.5 Haiku Anthropic Score 84 Fast and lightweight model ideal for summarization, routing, support tasks, and budget-sensitive assistants. | ResearchAgent automation | LangGraphSerpApiSlack assistants | $0.8 / 1M tok $4 / 1M tok Fast | Claude 3.5 Haiku official ↗ Last verified: Apr 8, 2026 | View details | |
Qwen 3 Max Alibaba Cloud Score 84 Ambitious frontier contender with strong multilingual performance and good enterprise utility across Asian markets. | ResearchAgent automation | multilingual support workflowsenterprise copilotsAsian-market products | $2.4 / 1M tok $9 / 1M tok Balanced | Qwen 3 Max official ↗ Last verified: Apr 8, 2026 | View details | |
Grok 3 Beta xAI Score 83 Strong real-time orientation and increasingly capable reasoning model with distinctive web freshness advantages. | Research | Fresh web scansMarket monitoringsocial-context workflows | $5 / 1M tok $15 / 1M tok Balanced | Grok 3 Beta official ↗ Last verified: Apr 8, 2026 | View details | |
Sonar Reasoning Pro Perplexity Score 83 Research-first model experience optimized for answer grounding, current web synthesis, and citation-friendly output. | Research | citation-heavy briefsmarket scansanswer-grounding workflows | $2 / 1M tok $8 / 1M tok Balanced | Sonar Reasoning Pro official ↗ Last verified: Apr 8, 2026 | View details | |
Mistral Large 2 Mistral Score 82 European flagship model with solid reasoning, concise style, and attractive deployment flexibility. | ResearchCoding | EU deployment needsinternal copilotsAPI-first stacks | $2 / 1M tok $6 / 1M tok Balanced | Mistral Large 2 official ↗ Last verified: Apr 8, 2026 | View details | |
Command A Cohere Score 81 Enterprise-oriented model with strong retrieval posture, business language handling, and dependable workflow integration. | ResearchAgent automation | RAG stacksenterprise searchbusiness writing workflows | $2 / 1M tok $8 / 1M tok Balanced | Command A official ↗ Last verified: Apr 8, 2026 | View details | |
Llama 4 Maverick Meta Score 80 Flexible open-weight option with broad community experimentation and strong customization potential. | Agent automationResearch | self-hosted inferencevector retrievalcustom fine-tuning | Self-host / variable Self-host / variable Balanced | Llama 4 Maverick official ↗ Last verified: Apr 8, 2026 | View details |
Top-tier generalist model with excellent reasoning depth, strong coding reliability, and mature agent tooling support.
Highly trusted reasoning and coding model with exceptional writing quality and calm, consistent outputs.
Powerful multimodal model with strong long-context analysis, research workflows, and broad document understanding.
Lean, affordable OpenAI model tuned for responsive assistants, classification, and operational agent tasks.
Low-latency multimodal workhorse for assistant surfaces, routing layers, and lightweight agent execution.
High-value reasoning model that punches above its price tier for technical problem solving and analytical depth.
Fast and lightweight model ideal for summarization, routing, support tasks, and budget-sensitive assistants.
Ambitious frontier contender with strong multilingual performance and good enterprise utility across Asian markets.
Strong real-time orientation and increasingly capable reasoning model with distinctive web freshness advantages.
Research-first model experience optimized for answer grounding, current web synthesis, and citation-friendly output.
European flagship model with solid reasoning, concise style, and attractive deployment flexibility.
Enterprise-oriented model with strong retrieval posture, business language handling, and dependable workflow integration.
Flexible open-weight option with broad community experimentation and strong customization potential.